Tumor Ticker™
Quotes Are Updated Every 20 Minutes.
Major Players: Market Cap > $50M (sorted descending by Market Cap)
| Name | Symbol | Cap | Last | Change | % Change | |
|---|---|---|---|---|---|---|
| Pfizer Inc. | PFE | 109.7B | $16.27 | -0.35 | -2.15% | |
| Novartis AG | NVS | 105.9B | $46.76 | -0.64 | -1.37% | |
| GlaxoSmithKline plc | GSK | 87.1B | $34.10 | 0.23 | +0.67% | |
| Abbott Laboratories | ABT | 80.7B | $52.03 | -1.12 | -2.15% | |
| Genentech Inc. | DNA | 77.5B | $73.65 | -1.75 | -2.38% | |
| sanofi-aventis | SNY | 72.1B | $27.62 | -0.53 | -1.92% | |
| Amgen Inc. | AMGN | 59.7B | $56.34 | -1.13 | -2.01% | |
| AstraZeneca plc | AZN | 54.6B | $37.70 | -0.75 | -1.99% | |
| Merck & Co. Inc. | MRK | 52.9B | $25.00 | -1.46 | -5.84% | |
| Wyeth | WYE | 44.8B | $33.62 | -0.90 | -2.68% | |
| Bristol-Myers Squibb Co. | BMY | 41B | $20.70 | -1.00 | -4.83% | |
| Eli Lilly & Co. | LLY | 38.5B | $33.89 | -1.08 | -3.19% | |
| Schering-Plough Corporation | SGP | 25.8B | $15.89 | -0.61 | -3.84% | |
| Celgene Corporation | CELG | 24.2B | $52.78 | 0.18 | +0.34% | |
| Genzyme Corporation | GENZ | 16.6B | $61.21 | -2.35 | -3.84% | |
| Biogen Idec Inc. | BIIB | 12.2B | $41.70 | -0.42 | -1.01% | |
| ImClone Systems Inc. | IMCL | 6.2B | $69.99 | 0.00 | +0% | |
| Cephalon Inc. | CEPH | 5.1B | $74.56 | -0.41 | -0.55% | |
| Myriad Genetics Inc. | MYGN | 2.8B | $60.51 | 0.72 | +1.19% | |
| Abraxis BioScience Inc. | ABII | 2.2B | $54.48 | 1.48 | +2.72% | |
| OSI Pharmaceuticals Inc. | OSIP | 1.9B | $33.48 | -1.26 | -3.76% | |
| Onyx Pharmaceuticals Inc. | ONXX | 1.6B | $28.72 | 0.73 | +2.54% | |
| Regeneron Pharmaceuticals Inc. | REGN | 1.2B | $14.55 | -0.21 | -1.44% | |
| PDL BioPharma Inc. | PDLI | 1.1B | $9.25 | -0.22 | -2.38% | |
| Seattle Genetics Inc. | SGEN | 618.2M | $7.75 | -0.30 | -3.87% | |
| Medarex Inc. | MEDX | 566.9M | $4.42 | -0.16 | -3.62% | |
| GTX Inc. | GTXI | 538.9M | $14.82 | 0.27 | +1.82% | |
| Genomic Health Inc. | GHDX | 491.5M | $17.33 | -0.04 | -0.23% | |
| Cougar Biotechnology Inc. | CGRB | 469M | $22.62 | -0.17 | -0.75% | |
| Allos Therapeutics Inc. | ALTH | 451.9M | $5.57 | -0.13 | -2.33% | |
| Dendreon Corporation | DNDN | 418.5M | $4.56 | -0.13 | -2.85% | |
| Medivation, Inc. | MDVN | 411.2M | $13.67 | -0.54 | -3.95% | |
| Exelixis Inc. | EXEL | 352.7M | $3.34 | -0.10 | -2.99% | |
| VioQuest Pharmaceuticals | VOQP.OB | 343M | $0.07 | 0.00 | +0% | |
| Incyte Corporation | INCY | 304.1M | $3.13 | -0.07 | -2.24% | |
| Geron Corporation | GERN | 266.6M | $3.38 | -0.09 | -2.66% | |
| Enzon Pharmaceuticals Inc. | ENZN | 254.1M | $5.66 | 0.83 | +14.66% | |
| Progenics Pharmaceuticals Inc. | PGNX | 234.9M | $7.74 | -0.14 | -1.81% | |
| Human Genome Sciences Inc. | HGSI | 219.5M | $1.62 | 0.17 | +10.49% | |
| Affymax Inc. | AFFY | 189.4M | $12.38 | 0.56 | +4.52% | |
| ImmunoGen Inc. | IMGN | 180.3M | $3.55 | -0.06 | -1.69% | |
| Idera Pharmaceuticals Inc. | IDRA | 164M | $7.02 | 0.19 | +2.71% | |
| Micromet Inc. | MITI | 161.4M | $3.91 | -0.14 | -3.58% | |
| ZymoGenetics Inc. | ZGEN | 157.4M | $2.29 | -0.11 | -4.8% | |
| Array BioPharma Inc. | ARRY | 154.7M | $3.25 | -0.15 | -4.62% | |
| Synta Pharmaceuticals Corporation | SNTA | 154M | $4.54 | -0.03 | -0.66% | |
| ArQule Inc. | ARQL | 147.6M | $3.35 | 0.04 | +1.19% | |
| Dyax Corporation | DYAX | 144.7M | $2.30 | -0.18 | -7.83% | |
| Infinity Pharmaceuticals Inc. | INFI | 142.1M | $7.18 | -0.41 | -5.71% | |
| Immunomedics Inc. | IMMU | 118.6M | $1.58 | -0.01 | -0.63% | |
| SuperGen Inc. | SUPG | 107.1M | $1.86 | -0.00 | +0% | |
| Cytokinetics Inc. | CYTK | 103.3M | $2.09 | 0.02 | +0.96% | |
| Poniard Pharmaceuticals Inc. | PARD | 94.3M | $2.72 | -0.17 | -6.25% | |
| ARIAD Pharmaceuticals Inc. | ARIA | 83.4M | $1.20 | -0.15 | -12.5% | |
| Peregrine Pharmaceuticals Inc. | PPHM | 83.4M | $0.37 | 0.01 | +2.7% | |
| Celldex Therapeutics, Inc. | CLDX | 73.8M | $4.70 | -0.25 | -5.32% | |
| Molecular Insight Pharmaceuticals Inc. | MIPI | 68.7M | $2.75 | -0.13 | -4.73% | |
| Anadys Pharmaceuticals Inc. | ANDS | 57.2M | $1.99 | -0.12 | -6.03% | |
Micro Cap < $50M (sorted descending by Market Cap)
| Name | Symbol | Cap | Last | Change | % Change | |
|---|---|---|---|---|---|---|
| BioCryst Pharmaceuticals Inc. | BCRX | 49.7M | $1.30 | -0.00 | +0% | |
| EpiCept Corporation | EPCT | 47.3M | $0.62 | 0.00 | +0% | |
| Provectus Pharmaceuticals, Inc. | PVCT.OB | 47.3M | $0.90 | -0.05 | -5.56% | |
| IDM Pharma Inc. | IDMI | 47.2M | $1.87 | -0.10 | -5.35% | |
| Curis Inc. | CRIS | 46.3M | $0.73 | -0.03 | -4.11% | |
| Spectrum Pharmaceuticals Inc. | SPPI | 42.6M | $1.34 | -0.11 | -8.21% | |
| Monogram BioSciences Inc. | MGRM | 41.4M | $1.84 | 0.02 | +1.09% | |
| CEL-SCI Corporation | CVM | 41.2M | $0.35 | 0.05 | +14.29% | |
| GPC Biotech AG | GPCB | 41M | $1.11 | -0.06 | -5.41% | |
| Celsion Corporation | CLN | 40.3M | $3.97 | -0.15 | -3.78% | |
| SciClone Pharmaceuticals Inc. | SCLN | 39.8M | $0.86 | -0.02 | -2.33% | |
| CuraGen Corporation | CRGN | 33.4M | $0.58 | -0.02 | -3.45% | |
| CytRx Corporation | CYTR | 32.8M | $0.35 | -0.01 | -2.86% | |
| Antigenics Inc. | AGEN | 31.8M | $0.48 | -0.02 | -4.17% | |
| GenVec Inc. | GNVC | 31.8M | $0.36 | -0.01 | -2.78% | |
| Novacea Inc. | NOVC | 29.5M | $1.14 | 0.04 | +3.51% | |
| OncoGenex Pharmaceuticals, Inc. | OGXI | 26.7M | $4.84 | 0.89 | +18.39% | |
| Pharmacyclics Inc. | PCYC | 24.7M | $0.95 | 0.05 | +5.26% | |
| EntreMed Inc. | ENMD | 24.5M | $0.28 | -0.03 | -10.71% | |
| Oncovista Innovative Therapies Inc. | OVIT.OB | 23.8M | $1.30 | 0.80 | +61.54% | |
| OXiGENE Inc. | OXGN | 19.8M | $0.68 | -0.03 | -4.41% | |
| Trubion Pharmaceuticals Inc. | TRBN | 19.3M | $1.08 | -0.23 | -21.3% | |
| Sunesis Pharmaceuticals Inc. | SNSS | 18.9M | $0.55 | 0.20 | +36.36% | |
| Oncothyreon Inc. | ONTY | 17.2M | $0.88 | 0.02 | +2.27% | |
| Cell Genesys Inc. | CEGE | 16.5M | $0.19 | -0.01 | -5.26% | |
| Inovio Biomedical Corporation | INO | 15.4M | $0.35 | 0.00 | +0% | |
| ZIOPHARM Oncology Inc. | ZIOP | 15.4M | $0.72 | -0.04 | -5.56% | |
| YM BioSciences Inc. | YMI | 15.1M | $0.27 | -0.04 | -14.81% | |
| Vermillion Pharmaceuticals Inc. | VRML | 13.7M | $0.33 | -0.02 | -6.06% | |
| Alfacell Corporation. | ACEL | 13.2M | $0.28 | 0.01 | +3.57% | |
| ADVENTRX Pharmaceuticals Inc. | ANX | 10.8M | $0.12 | 0.02 | +16.67% | |
| Telik Inc. | TELK | 10.1M | $0.19 | 0.01 | +5.26% | |
| Callisto Pharmaceuticals Inc. | KAL | 9.9M | $0.08 | 0.01 | +12.5% | |
| Northwest Biotherapeutics Inc. | NWBO.OB | 9.8M | $0.23 | 0.04 | +17.39% | |
| Hana Biosciences Inc. | HNAB | 6.8M | $0.21 | 0.00 | +0% | |
| Genta Inc. | GNTA.OB | 6.8M | $0.18 | 0.01 | +5.56% | |
| Keryx Biopharmaceuticals Inc. | KERX | 6.6M | $0.15 | 0.00 | +0% | |
| Threshold Pharmaceuticals Inc. | THLD | 5.8M | $0.38 | -0.03 | -7.89% | |
| Cyclacel Pharmaceuticals Inc. | CYCC | 5.5M | $0.27 | -0.04 | -14.81% | |
| Avalon Pharmaceuticals Inc. | AVRX | 5.1M | $0.30 | 0.01 | +3.33% | |
| Introgen Therapeutics Inc. | INGN | 4.9M | $0.11 | -0.13 | -118.18% | |
| Vion Pharmaceuticals Inc. | VION | 3.9M | $0.53 | 0.21 | +39.62% | |
| Adherex Technologies Inc. | ADH | 3.8M | $0.03 | -0.01 | -33.33% | |
| Cell Therapeutics Inc. | CTIC | 3.6M | $0.14 | 0.01 | +7.14% | |
| NeoPharm Inc. | NEOL | 3.4M | $0.12 | -0.02 | -16.67% | |
