<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oncology Business Review</title>
	<atom:link href="http://www.oncbiz.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oncbiz.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Getting a Jump on Big News Stories to be Presented at ASCO’s 47th Annual Meeting</title>
		<link>http://www.oncbiz.com/blog/2012/05/getting-a-jump-on-big-news-stories-to-be-presented-at-asco%e2%80%99s-47th-annual-meeting/</link>
		<comments>http://www.oncbiz.com/blog/2012/05/getting-a-jump-on-big-news-stories-to-be-presented-at-asco%e2%80%99s-47th-annual-meeting/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:02:16 +0000</pubDate>
		<dc:creator>Don Sharpe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=832</guid>
		<description><![CDATA[From among 4,500 abstracts to be presented at this year’s ASCO, an official pre-ASCO press cast featured results of 5 chief clinical trials. Regarding the press cast, Michael Link, MD, President of ASCO, said, “Today’s studies demonstrate improvements in precision medicine that identify and exploit cancer’s genetic weak spots to halt tumor growth and in [...]]]></description>
		<wfw:commentRss>http://www.oncbiz.com/blog/2012/05/getting-a-jump-on-big-news-stories-to-be-presented-at-asco%e2%80%99s-47th-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kantar Health&#8217;s Top Picks: What’s Hot at ASCO 2012</title>
		<link>http://www.oncbiz.com/blog/2012/05/what%e2%80%99s-in-store-at-asco-2012-kantar-health-offers-a-preview/</link>
		<comments>http://www.oncbiz.com/blog/2012/05/what%e2%80%99s-in-store-at-asco-2012-kantar-health-offers-a-preview/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:10:40 +0000</pubDate>
		<dc:creator>Don Sharpe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=821</guid>
		<description><![CDATA[Kantar Health, a leading global oncology consultancy, has identified several pivotal clinical trials that will be presented at the upcoming American Society of Clinical Oncology (ASCO) conference, which have the potential to significantly alter the treatment paradigm in several tumor types. A brief synopsis of some of those trials and an evaluation of the data [...]]]></description>
		<wfw:commentRss>http://www.oncbiz.com/blog/2012/05/what%e2%80%99s-in-store-at-asco-2012-kantar-health-offers-a-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer in Corporate America: Business as Usual?</title>
		<link>http://www.oncbiz.com/blog/2012/05/cancer-in-corporate-america-business-as-usual/</link>
		<comments>http://www.oncbiz.com/blog/2012/05/cancer-in-corporate-america-business-as-usual/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:08:20 +0000</pubDate>
		<dc:creator>Don Sharpe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=817</guid>
		<description><![CDATA[Roundtable sessions at NCCN meetings get to the heart of today’s oncology issues. The topics are diverse and offer differing perspectives from panelists who bring broad insights to prevalent discussions. For example, a roundtable at the recently held NCCN annual meeting titled, “Cancer in Corporate America – Business as Usual?” explored the role of US [...]]]></description>
		<wfw:commentRss>http://www.oncbiz.com/blog/2012/05/cancer-in-corporate-america-business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the ACCC 38th Annual National Meeting: Cost, Benefit and Trends in Radiation Technology</title>
		<link>http://www.oncbiz.com/blog/2012/04/notes-from-the-accc-38th-annual-national-meeting-cost-benefit-and-trends-in-radiation-technology/</link>
		<comments>http://www.oncbiz.com/blog/2012/04/notes-from-the-accc-38th-annual-national-meeting-cost-benefit-and-trends-in-radiation-technology/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:46:20 +0000</pubDate>
		<dc:creator>Don Sharpe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=808</guid>
		<description><![CDATA[A study published in the April 18 issue of the Journal of the American Medical Association found that proton therapy, commonly used although it’s the most expensive way to treat prostate cancer today, didn’t really work any better than intensity-modulated radiation therapy (IMRT), a less expensive form of radiation treatment for men with early-stage prostate [...]]]></description>
		<wfw:commentRss>http://www.oncbiz.com/blog/2012/04/notes-from-the-accc-38th-annual-national-meeting-cost-benefit-and-trends-in-radiation-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Coverage From the NCCN Annual Meeting &#8211; Optimal Care For Patients: Who Decides?</title>
		<link>http://www.oncbiz.com/blog/2012/04/meeting-coverage-from-the-nccn-annual-meeting-optimal-care-for-patients-who-decides/</link>
		<comments>http://www.oncbiz.com/blog/2012/04/meeting-coverage-from-the-nccn-annual-meeting-optimal-care-for-patients-who-decides/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:56:48 +0000</pubDate>
		<dc:creator>Don Sharpe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=799</guid>
		<description><![CDATA[What is threatening cancer care the most these days? The most reflexive answer is the high cost of the drugs. The answer comes up immediately because if patients can’t afford the price tag on the new drugs, then advanced clinical outcomes won’t be achievable. Another answer may be that it is policy, federal or commercial, [...]]]></description>
		<wfw:commentRss>http://www.oncbiz.com/blog/2012/04/meeting-coverage-from-the-nccn-annual-meeting-optimal-care-for-patients-who-decides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Response to the Reuters Article Featuring Marie Huber&#8217;s Analysis of the Pivotal Provenge Study</title>
		<link>http://www.oncbiz.com/blog/2012/04/in-response-to-the-reuters-article-featuring-marie-hubers-analysis-of-the-pivotal-provenge-study/</link>
		<comments>http://www.oncbiz.com/blog/2012/04/in-response-to-the-reuters-article-featuring-marie-hubers-analysis-of-the-pivotal-provenge-study/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:25:20 +0000</pubDate>
		<dc:creator>Don Sharpe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=792</guid>
		<description><![CDATA[To the editor: As someone who covers the biotech universe*, I frankly am appalled that Ms. Huber’s writings have attracted the attention they have in the popular and medical media. The Reuters’ article you posted to your site contains significant misleading statements and does a disservice to readers, medical practitioners, and prostate cancer patients alike. [...]]]></description>
		<wfw:commentRss>http://www.oncbiz.com/blog/2012/04/in-response-to-the-reuters-article-featuring-marie-hubers-analysis-of-the-pivotal-provenge-study/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>On-conversation with Andrew Pecora, MD, President, Regional Cancer Care Associates</title>
		<link>http://www.oncbiz.com/blog/2012/03/on-conversation-with-andrew-pecora-md-president-regional-cancer-care-associates/</link>
		<comments>http://www.oncbiz.com/blog/2012/03/on-conversation-with-andrew-pecora-md-president-regional-cancer-care-associates/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:36:28 +0000</pubDate>
		<dc:creator>Don Sharpe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=780</guid>
		<description><![CDATA[Andrew Pecora, MD, FACP, CPE, is President of the newly formed Regional Cancer Care Associates—a statewide group of 76 oncologists who have consolidated their practices into a new oncology network in New Jersey. This new network is supported by 500 employees at 20 cancer care delivery sites that stretches from Cape May in the south [...]]]></description>
		<wfw:commentRss>http://www.oncbiz.com/blog/2012/03/on-conversation-with-andrew-pecora-md-president-regional-cancer-care-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will Change the Field of Oncology in 2012?</title>
		<link>http://www.oncbiz.com/blog/2012/03/what-will-change-the-field-of-oncology-in-2012/</link>
		<comments>http://www.oncbiz.com/blog/2012/03/what-will-change-the-field-of-oncology-in-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:54:29 +0000</pubDate>
		<dc:creator>Don Sharpe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=777</guid>
		<description><![CDATA[In 2011, five new agents were approved in the U.S. that transformed the field of oncology: Adcetris™ (brentuximab vedotin, Seattle Genetics), Xalkori® (crizotinib, Pfizer), Yervoy™ (ipilimumab, Bristol-Myers Squibb), Zelboraf® (vemurafenib, Roche/Plexxikon, a member of the Daiichi Sankyo group) and Zytiga® (abiraterone, Johnson &#038; Johnson). • Adcetris™ is an antibody-drug conjugate that delivers chemotherapy directly to [...]]]></description>
		<wfw:commentRss>http://www.oncbiz.com/blog/2012/03/what-will-change-the-field-of-oncology-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translating Genomics into Action in Pediatric Cancer</title>
		<link>http://www.oncbiz.com/blog/2012/02/translating-genomics-into-action-in-pediatric-cancer/</link>
		<comments>http://www.oncbiz.com/blog/2012/02/translating-genomics-into-action-in-pediatric-cancer/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:06:17 +0000</pubDate>
		<dc:creator>Don Sharpe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=772</guid>
		<description><![CDATA[The Translational Genomics Research Institute (TGen) hosted the Pediatric Cancer Translational Genomics conference in Scottsdale, AZ on February 6-8. The 180 attendees were described as a “dream team” in pediatric oncology. They represented 29 U.S. states and 11 overseas nations, and their discussions focused on how to translate pediatric genomic data for personalized or precision [...]]]></description>
		<wfw:commentRss>http://www.oncbiz.com/blog/2012/02/translating-genomics-into-action-in-pediatric-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News For Patients With Prostate Cancer</title>
		<link>http://www.oncbiz.com/blog/2012/02/good-news-for-patients-with-prostate-cancer/</link>
		<comments>http://www.oncbiz.com/blog/2012/02/good-news-for-patients-with-prostate-cancer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:32:50 +0000</pubDate>
		<dc:creator>Don Sharpe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=764</guid>
		<description><![CDATA[On the eve of the ASCO GU Symposium, a January 31st Presscast previewed 5 important studies with important clinical ramifications for patients with prostate cancer. Topics covered include a genetic explanation for the ability of vigorous exercise to prevent prostate cancer recurrence and death, comparative data on effectiveness and cost of radiation techniques and prostatectomy, [...]]]></description>
		<wfw:commentRss>http://www.oncbiz.com/blog/2012/02/good-news-for-patients-with-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

