<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Oncology Business Review</title>
	<atom:link href="http://www.oncbiz.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oncbiz.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 20:53:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on 2011: A Year of Firsts in Oncology by Ellen Shnidman</title>
		<link>http://www.oncbiz.com/blog/2012/01/2011-a-year-of-firsts-in-oncology/#comment-426</link>
		<dc:creator>Ellen Shnidman</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=750#comment-426</guid>
		<description>So the critical question is, whether the diagnostic tests that are helping to usher in the new era of personalized medicine accompanying targeted therapies will doom chemotherapy to a more rapid obsolescence, or will it force the chemo manufacturers to develop their own diagnostic tests?</description>
		<content:encoded><![CDATA[<p>So the critical question is, whether the diagnostic tests that are helping to usher in the new era of personalized medicine accompanying targeted therapies will doom chemotherapy to a more rapid obsolescence, or will it force the chemo manufacturers to develop their own diagnostic tests?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Positioning and Payment for Oncology Within Accountable Care Initiatives.  A 2011 Research Survey Conducted by the Cancer Center Business Summit by thomas marsland</title>
		<link>http://www.oncbiz.com/blog/2011/12/the-positioning-and-payment-for-oncology-within-accountable-care-initiatives-a-2011-research-survey-conducted-by-the-cancer-center-business-summit/#comment-406</link>
		<dc:creator>thomas marsland</dc:creator>
		<pubDate>Mon, 12 Dec 2011 16:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=741#comment-406</guid>
		<description>Indeed  the times they are achanging.... Current  reimbursement models have worked well in the past but for lots of  reasons are unsustainable going forward ( rising costs, misalligned incentives  others).  All of the proposed  newer models ( ACO&#039;s, bundling,  episodes of care,  medical homes) assume some component of risk and limited payments.  The survey makes a number of key points.  Oncology care is very complex.  A recent article in Health Affairs  reported on the Promethius Bundled Payment Experiment.  In  three pilot programs  no bundled payments had been made yet.  The reason was that &quot;the pilots have taken longer to set up because of the  complexity of the payment model and the healthcare system..... it may take more time and considerable effort to materialize.&quot;   It was also pointed out that considerable expense is found not just in drugs but in ER visits and hospital admissions  (in personal discussions with a national medical director  he suggested  these expenses far outweighed drug cost as part of the rising expense of oncology care).  In many instances the oncologist  really has little control over  these costs.  The survey  alluded to the concept of medical homes and indeed  demos are being put in place as potential new payment methodologies to look at oncology medical homes.   But even there  I have concerns  on the role of the physician.   OBR just recent reported on a medical oncology home being develped in Michigan  where the prime movers  were ION, Priority, and PRM ( a pharmaceutical company,  an insurance company and  a physican management company..... where are the docs?....)   So  new payment models are definitely in play.  Watchful waiting is indeed a  reasonable option  but as with prostate  ca  not all of these changes  are indolent....</description>
		<content:encoded><![CDATA[<p>Indeed  the times they are achanging&#8230;. Current  reimbursement models have worked well in the past but for lots of  reasons are unsustainable going forward ( rising costs, misalligned incentives  others).  All of the proposed  newer models ( ACO&#8217;s, bundling,  episodes of care,  medical homes) assume some component of risk and limited payments.  The survey makes a number of key points.  Oncology care is very complex.  A recent article in Health Affairs  reported on the Promethius Bundled Payment Experiment.  In  three pilot programs  no bundled payments had been made yet.  The reason was that &#8220;the pilots have taken longer to set up because of the  complexity of the payment model and the healthcare system&#8230;.. it may take more time and considerable effort to materialize.&#8221;   It was also pointed out that considerable expense is found not just in drugs but in ER visits and hospital admissions  (in personal discussions with a national medical director  he suggested  these expenses far outweighed drug cost as part of the rising expense of oncology care).  In many instances the oncologist  really has little control over  these costs.  The survey  alluded to the concept of medical homes and indeed  demos are being put in place as potential new payment methodologies to look at oncology medical homes.   But even there  I have concerns  on the role of the physician.   OBR just recent reported on a medical oncology home being develped in Michigan  where the prime movers  were ION, Priority, and PRM ( a pharmaceutical company,  an insurance company and  a physican management company&#8230;.. where are the docs?&#8230;.)   So  new payment models are definitely in play.  Watchful waiting is indeed a  reasonable option  but as with prostate  ca  not all of these changes  are indolent&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Immediate Market Feedback and Global Clinical Impact of the FDA’s Revocation of Avastin in Metastatic Breast Cancer by Vishal</title>
		<link>http://www.oncbiz.com/blog/2011/11/immediate-market-feedback-and-global-clinical-impact-of-the-fda%e2%80%99s-revocation-of-avastin/#comment-397</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Wed, 30 Nov 2011 13:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=679#comment-397</guid>
		<description>Great.. Very useful</description>
		<content:encoded><![CDATA[<p>Great.. Very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting Patients in the Driver’s Seat for Molecular Diagnostics and Treatments by Jack West, MD</title>
		<link>http://www.oncbiz.com/blog/2011/10/putting-patients-in-the-driver%e2%80%99s-seat-for-molecular-diagnostics-and-treatments/#comment-353</link>
		<dc:creator>Jack West, MD</dc:creator>
		<pubDate>Wed, 05 Oct 2011 23:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=642#comment-353</guid>
		<description>I&#039;m afraid this sounds like a constructed PR piece.  Though I&#039;m all for testing for appropriate molecular markers under the right circumstances, it&#039;s not surprising that a company that sells and profits by molecular testing wants to create a website promoting molecular testing, especially if &quot;putting patients behind the wheel&quot; means instigating inappropriate but profitable testing.  

  If Clarient/GE Healthcare want to promote their wares, that&#039;s OK, but it&#039;s misleading to shroud this as an ennobling venture.  It&#039;s too close to basic crass marketing.

-Jack West, MD
Medical Director, Thoracic Oncology Program
Swedish Cancer Institute
Seattle, WA</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid this sounds like a constructed PR piece.  Though I&#8217;m all for testing for appropriate molecular markers under the right circumstances, it&#8217;s not surprising that a company that sells and profits by molecular testing wants to create a website promoting molecular testing, especially if &#8220;putting patients behind the wheel&#8221; means instigating inappropriate but profitable testing.  </p>
<p>  If Clarient/GE Healthcare want to promote their wares, that&#8217;s OK, but it&#8217;s misleading to shroud this as an ennobling venture.  It&#8217;s too close to basic crass marketing.</p>
<p>-Jack West, MD<br />
Medical Director, Thoracic Oncology Program<br />
Swedish Cancer Institute<br />
Seattle, WA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OBR&#8217;s Top Ten Stories of 2010 by 2012 United HealthCare Medicare Plans</title>
		<link>http://www.oncbiz.com/blog/2011/01/obrs-top-ten-stories-of-2010/#comment-348</link>
		<dc:creator>2012 United HealthCare Medicare Plans</dc:creator>
		<pubDate>Sun, 18 Sep 2011 09:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=233#comment-348</guid>
		<description>End-of-life care, which consumes a large chunk of healthcare dollars, became a hot-button issue during the healthcare reform debate when some conservatives accused the Obama administration of trying to create government-run &quot;death panels&quot; that would have ultimate power to ration costly care to the elderly and disabled.</description>
		<content:encoded><![CDATA[<p>End-of-life care, which consumes a large chunk of healthcare dollars, became a hot-button issue during the healthcare reform debate when some conservatives accused the Obama administration of trying to create government-run &#8220;death panels&#8221; that would have ultimate power to ration costly care to the elderly and disabled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Approvals in 2 Weeks, But&#8230; by Raj</title>
		<link>http://www.oncbiz.com/blog/2011/09/619/#comment-345</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Fri, 16 Sep 2011 18:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=619#comment-345</guid>
		<description>If the FDA waits on OS data prior to approval, it would delay the availability of good drugs to patients.  It is right that the Seattle Genetics and Pfizer drugs, for example, are available to the general public.  What FDA should do improve upon is holding companies accountable to conditional approvals.  If RR or PFS does not translate to improved OS or improved quality of life outcomes, FDA should withdraw a previously granted marketing indication.  However huge machines like Roche (ie, Avastin in breast cancer) attempt to block such actions, which will inevitably push the FDA to delay the approval of marketing indications for good drugs until more mature data are available, which in the end hurts both pharma and patients.</description>
		<content:encoded><![CDATA[<p>If the FDA waits on OS data prior to approval, it would delay the availability of good drugs to patients.  It is right that the Seattle Genetics and Pfizer drugs, for example, are available to the general public.  What FDA should do improve upon is holding companies accountable to conditional approvals.  If RR or PFS does not translate to improved OS or improved quality of life outcomes, FDA should withdraw a previously granted marketing indication.  However huge machines like Roche (ie, Avastin in breast cancer) attempt to block such actions, which will inevitably push the FDA to delay the approval of marketing indications for good drugs until more mature data are available, which in the end hurts both pharma and patients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Approvals in 2 Weeks, But&#8230; by thomas marsland</title>
		<link>http://www.oncbiz.com/blog/2011/09/619/#comment-341</link>
		<dc:creator>thomas marsland</dc:creator>
		<pubDate>Wed, 14 Sep 2011 17:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=619#comment-341</guid>
		<description>The above comments  are right on the money ( no pun intended).   These drugs for the correct populations have the potential to make dramatic impacts on the clinical coarse of our patient. Going forward it is all the more important that the medical community work closely with the payer community to clearly define when one of these drugs will indeed be covered.  In addition with these prices  untoward delays in payment cannot be tolerated.  Practice cannot in today&#039;s environment afford to carry large AR waiting inordinate time for these new drugs to be paid.  Fears about these major concerns  are keeping practices from utitializing these drugs.  this obviously is limiting patient access.  The cost of these and additional new agents scream for the need  to have Pharma,  payers and providers  to have a very clear understanding of the appropriate clinical senarios  that provide coverage and quick reimbursement.   A transparent picture of how new drugs are prices  ( as alluded to)  would go a long way in helping this process...</description>
		<content:encoded><![CDATA[<p>The above comments  are right on the money ( no pun intended).   These drugs for the correct populations have the potential to make dramatic impacts on the clinical coarse of our patient. Going forward it is all the more important that the medical community work closely with the payer community to clearly define when one of these drugs will indeed be covered.  In addition with these prices  untoward delays in payment cannot be tolerated.  Practice cannot in today&#8217;s environment afford to carry large AR waiting inordinate time for these new drugs to be paid.  Fears about these major concerns  are keeping practices from utitializing these drugs.  this obviously is limiting patient access.  The cost of these and additional new agents scream for the need  to have Pharma,  payers and providers  to have a very clear understanding of the appropriate clinical senarios  that provide coverage and quick reimbursement.   A transparent picture of how new drugs are prices  ( as alluded to)  would go a long way in helping this process&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Approvals in 2 Weeks, But&#8230; by carlos trapani</title>
		<link>http://www.oncbiz.com/blog/2011/09/619/#comment-340</link>
		<dc:creator>carlos trapani</dc:creator>
		<pubDate>Wed, 14 Sep 2011 10:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=619#comment-340</guid>
		<description>From my perspective, during the last five years many drugs have been approved without a real benefit on OVERAL SURVIVAL. Only little differences in PFS and RR were demonstrated in small groups of patients. FDA should improve requirements for drug approvals, taking these into account.</description>
		<content:encoded><![CDATA[<p>From my perspective, during the last five years many drugs have been approved without a real benefit on OVERAL SURVIVAL. Only little differences in PFS and RR were demonstrated in small groups of patients. FDA should improve requirements for drug approvals, taking these into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PI3K Inhibitors: A Promising New Class of Cancer Therapeutics? by Tatiana Spicakova</title>
		<link>http://www.oncbiz.com/blog/2011/07/pi3k-inhibitors-a-promising-new-class-of-cancer-therapeutics/#comment-330</link>
		<dc:creator>Tatiana Spicakova</dc:creator>
		<pubDate>Mon, 01 Aug 2011 16:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=583#comment-330</guid>
		<description>PX-866 has been reviewed by Kantar Health and is included in the article we created for the July issue of OBR Green. To view the full article, please click here: http://www.oncbiz.com/journal-obrgreen-201107.php and go to page 16. 

Pathway Therapeutics received funding at the end of May 2011 to conduct a Phase I on PWT33597 (PI3Kalpha/mTOR inhibitor); we will continue to monitor its progress as well as the other isoform-specific inhibitors in preclinical development by Pathway Therapeutics.</description>
		<content:encoded><![CDATA[<p>PX-866 has been reviewed by Kantar Health and is included in the article we created for the July issue of OBR Green. To view the full article, please click here: <a href="http://www.oncbiz.com/journal-obrgreen-201107.php" rel="nofollow">http://www.oncbiz.com/journal-obrgreen-201107.php</a> and go to page 16. </p>
<p>Pathway Therapeutics received funding at the end of May 2011 to conduct a Phase I on PWT33597 (PI3Kalpha/mTOR inhibitor); we will continue to monitor its progress as well as the other isoform-specific inhibitors in preclinical development by Pathway Therapeutics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PI3K Inhibitors: A Promising New Class of Cancer Therapeutics? by Mike</title>
		<link>http://www.oncbiz.com/blog/2011/07/pi3k-inhibitors-a-promising-new-class-of-cancer-therapeutics/#comment-326</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 29 Jul 2011 16:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.oncbiz.com/blog/?p=583#comment-326</guid>
		<description>There is also a compound in development called PX-866 that appears to be an irreversible PI3K inhibitor that is in what looks like 4 Phase II trials.</description>
		<content:encoded><![CDATA[<p>There is also a compound in development called PX-866 that appears to be an irreversible PI3K inhibitor that is in what looks like 4 Phase II trials.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

